
Pump Calculator
Our pool pump calculator provides estimated information regarding pool pump usage and savings to help you choose the best pool pump for your backyard.




Model Name | E 140 | p320xt |
|---|---|---|
Type | Single Speed | Variable Speed |
Immediate Results | ||
Pump Speed Level | Fixed Speed | Low Med High |
Pump Run Time (Hours) | 8 | 6 1 1 |
Pump Speed (RPM) | Fixed Speed | 2850 2825 2800 |
Flow Rate (LPM) | 140 | 247 245 243 |
Turnover Per Day | 1.12 | 1.97 |
Automation Availability | On Off Only | Full Control with a Halo or Connect 10 system when comms data is shared via cable or bluetooth |
Savings Summary | ||
Yearly Running Cost ($) | $569.40 | $851.36 |
Yearly Carbon Footprint (kg) | 2087.80 | 3121.66 |
Model Name | ||||||||
|---|---|---|---|---|---|---|---|---|
E 140 | p320xt | |||||||
Type | ||||||||
Single Speed | Variable Speed | |||||||
Immediate Results | ||||||||
Pump Speed Level | ||||||||
Fixed Speed |
| |||||||
Pump Run Time (Hours) | ||||||||
8 |
| |||||||
Pump Speed (RPM) | ||||||||
Fixed Speed |
| |||||||
Flow Rate (LPM) | ||||||||
140 |
| |||||||
Turnover Per Day | ||||||||
1.12 | 1.97 | |||||||
Automation Availability | ||||||||
On Off Only | Full Control with a Halo or Connect 10 system when comms data is shared via cable or bluetooth | |||||||
Savings Summary | ||||||||
Yearly Running Cost ($) | ||||||||
$569.40 | $851.36 | |||||||
Yearly Carbon Footprint (kg) | ||||||||
2087.80 | 3121.66 | |||||||
ANNUAL ENERGY COST SAVING ($)
Estimated annual energy cost saving are
-$281.96
ANNUAL CARBON FOOTPRINT SAVING (KG OF CO2)
Estimated Annual carbon footprint saving are of CO2
-$1,033.86
The energy consumption figures that this calculator provides are estimates based on System Curve "D" performance data. RPM speed selections have been tested in 150 increments and interpolated to achieve selectable options per pump. Actual performance and related energy consumption figures may vary and are dependent upon varying operating and installation parameters and situations, including but not limited to: pipe size and length; type and size of filter, elevation difference between pool and pool equipment, and other plumbing fittings and auxiliary equipment/components installed in the pool circulation system. AstralPool and Zodiac Variable speed pumps may be programmed to operate at varying RPM speeds that increment in 25 steps selected by the user - Adequate RPM speed must be allowed to ensure proper use of all equipment/components installed in the pool circulation system including but not limited to Salt Water Chlorinator Cells and Heaters.